Sample File	C:\Users\Jake\Desktop\SMPS Data\AIM_Simulation\Test 1 - 27May13 - 280degC 70 psia.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 Low Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13	05/27/13
Start Time	15:05:27	15:07:47	15:10:01	15:12:16	15:14:31	15:16:47	15:19:02	15:21:17	15:23:32	15:25:47	15:28:01	15:30:16	15:32:32	15:34:47	15:37:02
Diameter Midpoint
 15.1	1343.4	5884.49	6725.58	6166.04	6603.49	6843.06	7201.38	7392.49	7078.76	7952.12	8500.07	8055.37	8954.36	9072.68	9430.95
 15.7	1624.5	3886.74	4567.58	4165.42	4418.17	4320.9	4557.88	4795.56	4472.08	4792.01	5517.77	5156.92	6220.27	6406.62	6139.35
 16.3	2453.78	3418.14	3828.8	3320.16	3476.12	3551.55	3333.24	3715.93	3523.72	3576.99	4127.04	3901.29	4293.38	5142.96	4401.65
 16.8	3112.4	3908.28	4025.07	3618.85	3687.34	3186.28	3213.96	3776.28	3203.98	3444.78	3863.46	3816.3	4492.97	5052.87	4125.6
 17.5	4159.92	4637.6	4751.69	4331.42	4357.33	3918.82	4123.31	4400.17	3495.28	4115.34	4591.48	4379.24	4994.65	5620.87	4695.03
 18.1	5762.08	5911.38	6372.33	5498.07	5353.51	5003.5	5360.59	5432.1	4868.87	4902.7	5529.37	5543.93	5802.51	6451.76	5868.77
 18.8	7402.78	7924.48	7486.05	7230.6	7284.84	6511.52	6550.86	6785.25	5801	6400.83	7104.41	7377.28	8122.37	8755.32	7753.2
 19.5	10713.9	10852.8	10100.6	9671.29	9356.32	8583.77	8668.82	9138.71	8193.35	8289.62	9504.02	9372.25	10968.7	10762.3	10012
 20.2	14109.4	12921.8	13086.8	12175.9	12104.8	11233.4	11112.6	11848.6	10764.9	11269	12565	13007.3	14115.8	13982.2	13251.9
 20.9	16073.3	15593.7	15133.1	14539.3	15056.8	13219.2	12592.1	13795.8	12343	12790	14883.8	14328.9	15046.1	15265.7	15706.6
 21.7	20751.1	19235.2	20010.3	19247.7	19240.4	17066.1	15786.9	17088.6	15894.2	16544.2	18881	19276.8	19163.7	20142.8	19424.6
 22.5	26232.7	24740.4	25694.7	25367.6	22679.5	22334.3	21057.8	21908.5	20212.8	20303.6	23905.4	23709.3	24674.3	25165.5	24631.2
 23.3	32636	30840.6	31300.4	32103.1	28813.2	28006.3	26761.4	27484.5	26024.1	26665.8	29763.8	30603.2	31198.2	32142.5	31159.9
 24.1	39875.1	38332.5	38652.5	40837.1	35663.3	35003.3	32553.2	33986.8	33032.4	33222.6	36375.7	37691.2	37900.3	39687	37255.2
 25.0	50307.9	46183	47791	50533.7	44409.3	43521.1	41008.9	41793	42564.1	41608	45734.9	46755.2	47370.1	49284.6	46600.6
 25.9	64177	56754.3	58751.8	62724.6	54066.7	52370.7	51854.2	52119.8	52886.9	51780.7	57050.8	56740.5	57336.8	60782.5	56973.2
 26.9	77085.3	69205.2	69927.5	73884.8	66033	64319.2	64475.9	63328.5	65700.8	64908.1	70277.1	68752.1	69755.2	74116.5	67580.7
 27.9	92593.5	82080.8	83796.3	85996.9	76918.5	77214.9	77093.9	75778.5	76864.8	75684.9	85574.9	79261.3	83636.1	85714	78448.9
 28.9	108490	98225.1	101831	102603	93356.9	93748.1	93592.5	92351.2	92941.6	91645.5	102125	95852.6	99400.8	101635	93385.2
 30.0	129174	117747	121589	120538	111371	113250	112902	108859	110422	110403	117972	117438	118284	121456	111300
 31.1	155071	139544	146561	141382	131666	133952	133730	130002	130150	133400	140752	137915	140128	144004	132695
 32.2	180931	167027	171952	165925	156510	157543	156889	157062	153330	156080	163984	162034	167148	167306	158264
 33.4	207763	192718	200357	193202	183379	183818	183669	183366	179855	179130	184878	187621	192772	193896	184117
 34.6	241048	224895	230656	222355	212476	213823	212091	214754	209661	210464	214174	217170	219746	223502	212013
 35.9	272938	260404	263572	252327	246135	248322	242911	244794	240274	243102	247992	247623	249125	255380	244354
 37.2	307179	300486	300456	288074	282435	284042	277044	275151	278264	276512	282444	287377	284576	291564	280453
 38.5	366044	349507	355101	330313	322392	318266	313438	318389	316707	314070	317828	325711	336139	331605	329842
 40.0	446226	432900	430305	413716	420475	414563	395012	397831	405757	401346	417375	410471	422251	417186	415929
 41.4	466966	451902	451617	451662	453517	442101	443544	438870	442420	430757	444340	440436	447038	448769	446293
 42.9	494121	477741	484570	464721	474267	465305	459257	463285	466659	452970	467909	462873	465712	469665	467445
 44.5	509340	497147	493300	488812	490818	486551	483593	485355	483867	468958	480130	480505	474034	483252	483446
 46.1	533860	519556	520945	515087	509441	508689	503399	497268	504645	492376	500503	500132	508097	508613	506410
 47.8	547118	542719	540836	533156	523814	527396	522313	530059	528911	512509	527397	509135	525989	521573	525822
 49.6	569948	570413	561647	553484	553386	546324	548058	552402	550405	530414	559278	532879	550017	541690	538560
 51.4	593320	589021	583191	577879	570635	566678	570604	562904	569974	563809	576084	553539	562894	560544	557785
 53.3	617505	607782	604473	586687	585448	589427	583887	594520	586016	584846	595957	566559	586169	573220	569240
 55.2	631559	621380	617141	602377	608433	605737	600180	617402	598221	606752	598989	591305	591338	582314	591056
 57.3	630599	622910	621391	613108	611739	619235	615693	616965	604993	609396	595291	594584	598591	579903	586335
 59.4	628208	631360	613956	621512	621749	619188	617135	609482	600135	622896	599039	597173	593285	578161	586000
 61.5	620597	622050	621672	609148	610272	618247	620726	610106	594095	615583	585146	581986	580500	566231	574979
 63.8	611360	605044	604788	593501	614187	605815	614155	592713	589157	595047	571894	561612	565225	553232	561168
 66.1	587515	575666	576690	577268	593973	587561	590887	575857	564496	577660	550534	533519	541215	528511	527681
 68.5	556247	532944	540545	548994	575808	556269	565430	552007	529966	557576	506033	505293	502400	494522	491976
 71.0	520854	500435	499280	504904	543224	514589	523443	509276	496821	511869	472592	461272	454193	456524	449619
 73.7	471753	454986	455995	459091	505384	474152	483606	463620	450876	466008	439465	424589	408860	408609	405706
 76.4	417331	406276	403240	411071	450671	427406	431042	422977	402533	414725	388894	378626	362908	370535	367496
 79.1	372704	362952	360793	363834	399223	383798	385718	380231	359693	370489	348192	334791	320217	328451	316314
 82.0	326504	317790	314242	317137	344839	336276	338465	331938	316964	324794	310396	291145	280597	285185	278311
 85.1	285573	273660	273448	277863	299041	299215	297937	295369	277008	283942	276388	250518	238794	248466	245546
 88.2	244638	237399	235492	240415	262684	257052	260922	257510	239276	243957	239599	208476	191235	210838	211158
 91.4	180544	164362	159260	175375	223780	215523	220143	213286	187931	206253	192540	142057	134725	142723	141014
 94.7	122084	120903	120383	128291	152157	143920	150229	147333	133136	138305	133634	113672	107764	113971	112237
 98.2	90119.2	91210	90555.7	97925.5	114308	110482	113080	114895	105052	109269	107700	93491.2	91153.9	94454.4	93094.6
101.8	66630.2	69574.9	69477.6	76765.1	89006.4	86463.3	87996	92326.4	84839.9	89786.9	90093.3	81263.9	81413.3	84108.3	82515.2
105.5	49669.6	54056.3	54893.2	62110.5	71885.2	70111.4	70621.5	75973.3	71338.7	76351.2	79395.2	74852.2	77240.1	78469	77861.5
109.4	38672	41904.6	44847.9	52309.1	58947.4	58638	58365.3	63990.3	63323.6	68239.2	73616.1	72478.1	76049.8	77448.1	77312.9
113.4	30145.3	33951.2	37421.9	46155.5	50430.1	50536.3	50782.2	56441.6	58528.1	64570.9	71248.8	72392.8	78245.3	77783	79654
117.6	24168.5	27787.5	32298.6	41536.4	43663.2	45172.7	44927.5	51377.8	55604	61657.2	68403	71722.4	79501.9	79523.7	82630.9
121.9	19609.3	23231.4	28261.9	37951.6	38689.9	40369.7	41276.8	46869	52475.4	59356.1	65850.3	70671.7	80183.4	79861.3	84997.8
126.3	15952.4	19564.3	24431.4	34575.2	34315.4	36352.5	37679.1	42643.5	49877.6	57845.8	62748.6	69261.8	79323.8	78839.9	85555.9
131.0	12770.4	16200.2	21282.4	31078	30232.1	32224	33766	38789.9	45824.7	54512.7	58796.9	66113.9	75675.5	75692.4	83598.3
135.8	10102.7	13283.6	17631	27089.9	26070.5	28236.7	29957.4	34402.7	41728.8	50577.3	53948.1	60740.4	70502.8	70743.4	79393.4
140.7	7923.35	10767.3	14628.8	22666.4	21977	24231.2	25896.1	30065.7	36916.1	45402	48662.8	54736.5	63808.1	64949.6	72874.6
145.9	5963.28	8453.31	11639.1	18662.1	17838.4	20274.9	21517.6	25662.5	31863.4	38965.5	42455.2	47083.7	56157.1	56466.1	65392.9
151.2	4451.76	6382.35	8817.5	14896.8	14074.3	16270.2	17220	20860.5	26316	32662.3	34798.5	39181.5	46542.7	47584.3	55959.4
156.8	3070.82	4646.31	6677.02	11325.7	10822.1	12562.7	13276.2	16396.6	21529.5	26565.3	27489	31576.8	37889.4	39087.9	46577.1
162.5	2130.63	3326.49	4776.88	8307.17	7950.68	9526.75	10046.8	12633.1	16729.5	20996.1	21395.6	24571.4	29738.4	30870.2	37577.2
168.5	1427.51	2325.52	3341.41	6066.63	5743.55	6895.18	7379.14	9277.68	12513	15594.7	15908.7	18307.4	22499	23435.7	29070.6
174.7	922.966	1570.63	2226.7	4164.45	3932.47	4821.29	5251.81	6654.08	9173.36	11374.7	11528.9	13357.9	16709.5	17293.4	22062.8
181.1	601.054	1020.82	1517.46	2725.54	2666.53	3249.45	3664.75	4437.87	6309.25	8138.68	8068.7	9297.97	11691.3	12163	15749.3
187.7	373.947	688.78	972.251	1784.22	1764.96	2174.8	2359.86	3038.52	4277.34	5527.31	5452.54	6337.68	7842.85	8417.93	11175.4
194.6	251.47	423.618	644.057	1185.66	1108.98	1418.06	1552.34	1952.6	2782.46	3523.53	3551.78	4095.12	5148.37	5633.62	7621.53
201.7	194.561	310.87	355.255	722.631	697.367	883.814	985.501	1261.8	1821.52	2269.78	2381.86	2515.42	3295.36	3563.14	4967.32
209.1	143.079	204.84	269.447	433.111	432.227	535.256	640.595	803.48	1187.43	1386.84	1412.59	1575.92	2070.49	2158.34	3226.73
216.7	110.036	141.818	202.116	265.98	276.188	357.849	388.794	432.094	705.439	823.515	891.819	917.526	1262.98	1335.85	2042.9
224.7	84.0547	104.018	118.289	208.899	182.57	237.187	256.144	278.823	453.879	541.757	566.982	594.707	740.549	853.34	1233.78
232.9	60.2287	70.5702	96.6975	143.51	136.104	162.361	171.282	196.818	289.006	321.896	307.98	384.856	439.039	503.005	730.224
241.4	42.8913	46.5521	82.8614	90.081	91.0654	101.442	124.138	132.047	164.244	235.172	198.831	229.575	286.761	315.556	439.245
250.3	41.5405	60.0145	60.3432	77.7367	87.5626	62.3133	69.1952	88.4251	137.694	133.313	145.448	143.992	184.025	204.195	281.343
259.5	44.5339	37.0342	48.0132	57.0741	56.9631	51.9401	64.1557	69.492	86.5124	98.9691	89.0819	110.007	129.801	133.508	204.269
269.0	38.9404	38.2007	37.5473	58.1694	44.8192	52.0507	56.5802	56.6507	84.2024	82.6407	88.3027	87.2097	95.704	93.9461	133.827
278.8	21.7286	30.3294	33.7107	35.1874	43.445	49.5157	44.2534	37.4704	51.3268	73.5646	66.1693	66.5023	68.494	87.3032	102.731
289.0	37.5964	38.0584	35.5637	59.3773	44.7721	44.804	45.5739	50.5353	74.1831	52.7865	67.5485	69.6316	71.9291	78.9696	85.2368
299.6	47.538	35.8728	43.2061	43.5376	40.6428	37.557	47.7696	47.6645	54.0693	60.573	46.8426	53.9922	53.7028	68.1559	85.9019
310.6	30.0946	32.9605	34.9211	47.5996	32.0901	23.543	28.515	46.7069	45.0219	52.2541	47.0061	52.9584	44.0699	47.0683	70.7599
322.0	21.9509	16.9635	30.1851	30.2478	32.3105	41.5375	46.9793	43.0232	40.4777	38.8076	59.6001	45.0443	43.1855	46.0522	57.6484
333.8	23.3443	20.0039	38.7541	33.4943	35.0808	31.7942	31.8618	15.5404	28.871	31.8409	37.235	36.9085	51.3405	51.2986	43.2936
346.0	29.1134	14.1549	22.1541	28.4345	31.3644	28.6288	38.2813	35.5655	41.8115	42.5774	26.8615	32.617	48.1131	49.5736	38.7546
358.7	21.0264	31.9436	23.4916	28.1917	30.2084	26.4239	21.1452	26.5933	32.909	29.3875	43.9384	33.6988	41.1791	36.7392	37.8154
371.8	38.3957	31.0149	23.4498	24.1634	48.7785	30.6587	19.8925	25.6411	28.8131	31.1394	33.3982	37.2867	28.8487	34.597	26.2708
385.4	30.6496	34.4201	28.3505	28.6514	53.4356	33.2734	32.6768	29.4137	36.7646	42.3457	43.6293	33.0416	41.6944	39.7151	54.2655
399.5	48.6119	37.0168	36.748	48.8691	57.1194	36.5268	28.6889	55.2808	58.0511	39.0772	54.4907	51.9305	53.4104	50.1921	61.4493
414.2	39.83	31.5199	30.0286	36.9843	42.9748	40.0476	60.1097	41.7938	37.6741	52.3817	45.399	43.6515	39.8421	57.7882	45.2818
429.4	34.6455	29.1345	41.6248	43.8616	49.7195	51.4065	37.0143	39.6662	35.8756	40.4934	40.8316	46.7189	41.314	50.2792	53.3499
445.1	33.0795	38.2752	39.7711	35.1222	48.1195	43.2196	36.6634	45.2798	38.4181	39.9144	46.5611	41.4646	34.3881	40.7836	44.5102
461.4	36.3758	23.0499	32.101	35.0398	42.1584	27.9303	45.6189	43.1738	33.727	33.2258	43.9854	35.1429	41.1324	39.2075	43.1727
478.3	33.6491	27.5976	35.2124	34.7406	36.8635	27.2323	40.3396	48.8585	35.2125	39.2562	45.6523	34.2881	42.9865	46.0418	49.9425
495.8	26.8143	39.7164	26.911	30.9899	35.9844	41.3113	39.3196	41.3441	40.4335	44.6361	37.2387	40.5306	37.1095	31.9433	38.7747
514.0	29.1883	32.2505	36.7666	33.5556	33.5557	36.7239	41.0661	49.4939	43.4826	34.8295	33.4069	36.6904	48.4486	50.3137	32.549
532.8	38.2004	29.9813	29.6461	30.7836	32.9378	44.4743	39.474	39.1699	40.0087	36.754	43.9088	34.1491	35.9572	43.1066	30.1392
552.3	31.0175	30.752	26.5554	40.8107	35.473	22.4085	42.1013	39.9901	31.6773	38.6828	29.6658	33.1341	35.103	31.585	40.657
572.5	29.9441	31.7484	37.6648	31.2318	38.9617	35.4714	33.8404	42.1757	44.3067	37.4376	34.0491	34.8367	23.5112	30.9012	42.9522
593.5	32.3442	32.5861	37.8096	35.0909	31.3811	33.2358	23.1854	30.9693	39.2165	40.16	34.1555	43.5766	35.7926	26.1738	43.0969
615.3	28.4319	38.4364	28.0203	45.1741	34.0742	30.795	29.3883	36.7965	22.9095	37.2753	30.8221	32.8471	34.746	41.2248	31.4793
637.8	15.6145	16.5383	27.6339	37.792	38.1036	30.1816	38.0983	28.2929	45.6642	33.6313	38.0846	31.1248	32.9945	39.3528	39.3667
661.2	36.9839	32.1523	39.1449	33.382	27.4609	37.3439	36.536	33.0922	23.5074	32.0729	34.5068	39.1888	35.9913	46.278	38.0643
Scan Up Time(s)	120	120	120	120	120	120	120	120	120	120	120	120	120	120	120
Retrace Time(s)	15	15	15	15	15	15	15	15	15	15	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.4999	10.4914	10.4946	10.4907	10.488	10.5104	10.4931	10.4862	10.4976	10.4788	10.4835	10.477	10.4835	10.4856	10.4711
High Voltage	9573.54	9572.13	9572.66	9574.04	9575.58	9579.27	9580.44	9577.31	9577.17	9576.07	9578.85	9577.8	9578.85	9579.21	9578.81
Lower Size(nm)	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551	14.8551
Upper Size(nm)	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17	673.17
Density(g/cc)	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
Title															
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93	2.93
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87	1419.87
Median(nm)	54.8491	55.0557	55.0315	55.5471	56.4245	56.2696	56.515	56.3475	56.0848	56.731	55.8849	55.746	55.5416	55.5065	55.8546
Mean(nm)	56.9182	57.2691	57.4058	58.2854	59.1352	59.1235	59.3754	59.5873	59.7013	60.4803	60.1289	60.1272	60.4115	60.5218	61.3072
Geo. Mean(nm)	53.9691	54.2647	54.2904	54.9275	55.7709	55.7189	55.9418	56.0208	55.9983	56.5843	56.0884	55.9712	56.0369	56.0576	56.6529
Mode(nm)	55.2316	59.3523	61.5265	59.3523	59.3523	57.2549	61.5265	55.2316	57.2549	59.3523	59.3523	59.3523	57.2549	55.2316	55.2316
Geo. Std. Dev.	1.39025	1.39237	1.39926	1.41178	1.40973	1.41139	1.41232	1.41959	1.42575	1.43517	1.44564	1.45132	1.4625	1.46821	1.47432
Total Concentration(#/cm)	1.4812e+007	1.44643e+007	1.45117e+007	1.45095e+007	1.48066e+007	1.46273e+007	1.46293e+007	1.46008e+007	1.43954e+007	1.46041e+007	1.45518e+007	1.42327e+007	1.43723e+007	1.43897e+007	1.43526e+007
Comment															
